SEPT
Welcome to
SKATENOW
Utah's
Inline Skate School

Contact: SkateNow@att.net
or call (801)944-5516

****************
Visit our
Favorite Skate Sites!

****************
Inline Facts:

SKATENOW LLC

*** 2005 PAST INLINE EVENTS & LOCAL RACES ***




DRAPER DAYS 5K INLINE

"RACE, ROLL n' STROLL!"  

JULY 16, 2005. INLINE RACE

RACE RESULTS ARE IN!

the start

A HUGE thanks to everyone who came out and participated in the skating fun!  From ages 6 to 60, there were smiling skater faces everywhere!!  Some serious racers, some just coming to stroll the course. Overall, it was a great race, with lots of fabulous prizes, thanks to BONT, POWERSLIDE & 'the SkateNow shop'. 

Medals for 1st, 2nd & 3rd palces, & T-shirts (for those who did not receive them at the event) will be able to be picked up shortly.  Contact SkateNow for locations on where you can pick up medals.

RACE RESULTS:

Men’s overall top 3 finishers: 1) Fernadno Sanchez, 2) Uel Archuletta, of Riverton, UT,  3) Tom Cole of Western, MI.

Women’s overall top 3 finishers: Utah’s own, Eva Rodansky, 2) Chenelle Archuletta, of Riverton, UT; 3) Jenny Billings, of Draper, UT.

Mens’:  (time) (place: age group)

Women’s:    (time) (place: age group)

1. Fernando Sanchez (8:43.91)   (1: 11-19)

2. Uel Archuletta (8:43.99) (1: 30-35)

3. Tom Cole (8:47.18)  (1: 40-49)

4. Terry Ohara (9:15.76)  (2: 40-49)   

5. Michael Jarvis(9:55.13) (1: 20-29)

6.  Mark Green (9:59.99) (2: 20-29)

7. Arnim Ruelas (10:04.06) (2: 30-39)

8. Aaron Emerson  (10:09.18) (3: 20-29)

9. Greg Garton (10:17.62) (1: 50-59)

10. Caleb Eaton (10:22.06)  (4: 20-29)

11. Wes Harris (11:34.44) (1: 60-69)

12. Steve Johnson (12:09.10)  (3:  30-39)

13. Robert Staker (12:09.43)  (2: 50-59)

14. David Zane  (12:33.20)   (5:  20-29)

15. Michael Rigby (12:34.37)  (2:  11-19)

16. Kevin Atkinson (12:49.65)  (6:  20-29)

17. John Steel (13:29.14)  (4: 30-39)

18. Jamie Cowan (13:54.78)   (3:  50-59)

19. Ken Houck (14:29.27)   (4: 50-59)

20. Eric Johnson (15:02.87)   (1:  10 + under)

21. Eric Kraan (Sweep 15:03:50)  (4: 30-39)

21. Mathew Alter (fun roll)  (2: 10 + under)

22. Paul Arner (15:08.00 est.)  (3: 40-49)

1. Eva Rodansky (9:02.94)  (1: 20-29)

2. Chanelle  Archuletta (12:38.82)  (1: 11-19)

3. Jenny Billings (13:44.23)  (1:  30-39) 

4. Hollie Withers (13:57.16)  (1: 40-49) 

5. Cheryl Alter (fun roll)   (2: 30-39) 

 

 


  RACE PICTURES CAN BE FOUND BY CLICKING HERE.   GO to RACE PICS

Thanks to our sponsors and you the skaters for another sucessful event!


bont   skate shop    powerslide
SEE YOU SKATING in DRAPER NEXT YEAR!


GREEK LOGO

GREEK FESTIVAL "10K INLINE SKATE RACE!"  

SATURDAY,SEPT 10, 2005. INLINE RACE & ROLL

RACE RESULTS ARE IN!

A crisp fall morning brought 31 skaters to the start line.  Among them a few heavy hitters from Salt Lake, Boise, and Sacramento.  The race went off earlier as to not conflict with runners who would be coming onto the loop course, our apologies for the confusion of the start time to those few skaters who arrived late.  Thanks to all who came out to support the sport of inline skating!  And, a huge thanks to our skate sponsors. 

 
Despite even a few late comers, everyone enjoyed the new 10K race course, though there were the usual array of miss-haps, including too much vehicular traffic on the course.  Hand timed results were done by SkateNow and posted below.  Please note skate times posted on the results at Runner Card are somewhat inaccurate.  Anyone who did not receive a trophy can contact SkateNow and arrange to pick it up.  

10K RACE REUSLTS: 

Mens’:  (time) (place: age group) bib#

Women’s:    (time) (place: age group) bib#

1. Uel Archuletta (20:28.90) (1: 30-39) 1049

2. Brain Oswald  (20:31.13)  (2: 30-39)  1019

3. Critter Crittenden (20:34.23)  (1: 40-49) 1068 

4. Terry O'Hara (20:35.16) (2: 40-49) 1032

5. Charles Konopa (23:00.30) (1: 20-29)  1016  

6. Greg Garton (23:58.46) (1: 50-59)  1004

7. Jacob Shawny (27:02.16)   (3: 30-39)  268  l/s

8. John Steel  (28:04.13) (4: 30-39) 1063

9. Kevin Atkinson (28:09.31) (2: 20-29) 1040

10. Steve Johnson (28:10.30)  (5: 30-39)  1033

11. Tom McCollough (29:54.28) (3: 40-49)  1018 

12. Tim Peck (30:01.34)  (4:  40-49)  1007

13. Michael Rigby (30:32.22)   (1:  10-19)  1051

14. Daniel Lowder (31:03.20)  (3: 20-29) 157

15. Ken Houck (31:43.68)  (2:  50-59) 1055

16. Devin Farr (32:50.08)  (4:  20-29) 1054

17. James Renyolds (36:01.76)  (6: 30-39) 248

18. Eric Johnson (37:25.30)   (1: 10 + under) 1034 

19. Dave Jones (38:25.62)   (5: 40-49)  1013 l/s

20. Ben Zank  (27:30.14)   (5:  20-29)  1011 l/s

21. Richard Casper (43:24.42)  (1: 60-69)  267

22. Jamie Cowan (DNF)   (3:  50-59) 

1. Amy Kutsulis (28:38:13)  (1: 30-39)  1017 l/s

2. Patricia Jones (32:16.22)  (1: 40-49)  1014

3. Jennifer Farr (32:50.08)  (1:  20-29)   1053

4. Larissa Jimerson (33:16.72)  (2: 30-39)  1046

5. Jannelle Lowder (35:58.48) (2: 20-29) 201
 
6.  Paulina Gudgell (37:24.95) (3: 20-29) 1047

7.  Pamela Linquist  (43:24.38) (1: 10-19) 266

8.  Angelic Khron  (55:30.00) (3: 30-39) 237

9.  Kimberly Kraan  (no time: course sweeper)

 

 

l/s = late start (times may vary)
RACE PICTURES CAN BE FOUND BY CLICKING HERE.   GO to RACE PICS

Thanks to our skate sponsors and you the skaters for your support with this event!

bont  skate shop   powerslide


 Go to  EVENTS 2006
Go to PAST EVENTS 2005
Go to PAST EVENTS 2004
Go to PAST EVENTS 2004 part II
Go to PAST EVENTS 2003

                Go BACK to the FUTURE  (just kidding)
Inlcudes Races, Picture Gallery, and more.......


SKATE SAFE GET FIT HAVE FUN!

CLASSES
SKATING TIPS
EVENTS
WHERE TO SKATE HOME


last updated:10/10/2005